The securities cases listed below have been filed by and are within the 60-day period for case organization provided by federal law. During this 60-day period, investors who purchased the defendant company's securities during the "Class Period" listed below may apply for appointment as "Lead Plaintiff." The "Lead Plaintiff Motion Deadlines" are listed below for each case. If you are interested in participating in a case listed below, please click on the company name then select "Join This Action."
| Company Name | Exchange | Symbol | Class Period | Lead Deadline |
|---|---|---|---|---|
| Capella Education Company | NASDAQ | CPLA | Feb 16, 2010 to Aug 13, 2010 | Jan 4, 2011 |
| China Education Alliance, Inc. | NYSE | CEU | Mar 31, 2009 to Nov 29, 2010 | Jan 31, 2011 |
| DeVry, Inc. | NYSE | DV | Oct 25, 2007 to Aug 13, 2010 | Dec 31, 2010 |
| Genoptix, Inc. | NASDAQ | GXDX | Jul 31, 2009 to Jun 15, 2010 | Feb 4, 2011 |
| Gentiva Health Services, Inc. | NASDAQ | GTIV | Jul 31, 2008 to Jul 20, 2010 | Jan 7, 2011 |
| Green Bankshares, Inc. | NASDAQ | GRNB | Jan 19, 2010 to Nov 9, 2010 | Jan 18, 2011 |
| ITT Educational Services, Inc. (2010) | NYSE | ITT | Oct 23, 2009 to Aug 13, 2010 | Jan 3, 2011 |
| Lender Processing Services, Inc. | NYSE | LPS | Jul 29, 2009 to Oct 4, 2010 | Jan 24, 2011 |
| MELA Sciences, Inc. | NASDAQ | MELA | Feb 13, 2009 to Nov 16, 2010 | Jan 21, 2011 |
| Meta Financial Group, Inc. | NASDAQ | CASH | May 14, 2009 to Oct 15, 2010 | Dec 21, 2010 |
| Privatebancorp, Inc. | NASDAQ | PVTB | Nov 2, 2007 to Oct 23, 2009 | Dec 21, 2010 |
| Regions Financial Corporation (2010) | NYSE | RF | Feb 27, 2008 to Jan 19, 2009 | Dec 20, 2010 |
| RINO International Corporation | NASDAQ | RINO | May 5, 2008 to Nov 19, 2010 | Jan 11, 2011 |
| The St. Joe Company | NYSE | JOE | Feb 19, 2008 to Oct 12, 2010 | Jan 3, 2011 |
| The Washington Post Company | NYSE | WPO | Jul 31, 2009 to Aug 13, 2010 | Dec 27, 2010 |
| Vivus, Inc. (2010) | NASDAQ | VVUS | Sep 9, 2009 to Jul 15, 2010 | Jan 3, 2011 |
| Wilmington Trust Corporation (D. Delaware) | NYSE | WL | Apr 18, 2008 to Nov 1, 2010 | Jan 18, 2011 |
Connecticut
Scott+Scott LLP
156 South Main Street
P.O. Box 192
Colchester, CT 06415
800.404.7770 toll-free
860.537.5537 voice
860.537.4432 fax
California
Scott+Scott LLP
707 Broadway
Suite 1000
San Diego, CA 92101
800.332-2259 toll-free
619.233.4565 voice
619.233.0508 fax
Ohio
Scott+Scott LLP
12434 Cedar Road
Suite 12
Cleveland Heights, OH 44106
216.229.6088 voice
216.229.6092 fax
New York
Scott+Scott LLP
500 5th Avenue
Floor 40
New York, NY 10110
800-404-7770 toll-free
212.223.6444 voice
212.223.6334 fax
*Los Angeles Annex Office
Scott+Scott LLP
6424 Santa Monica Boulevard
Los Angeles, CA 90038
213.985.1274, 213.985.1278 (fax)
scottlaw@scott-scott.com
UK Tel: 0808 234 1396